Mazzocchio
Apartment
Il Mazzocchio, has an unrepeatable position and view on the
Roman Amphitheater, in the historic center of Lucca.
This is a 2 level apartment situated on the 3rd floor of a medieval building in Via Anfiteatro, the heart of the historic center of Lucca. Air conditioning and Wi-Fi on both levels.
Level 1 Double bedroom adjacent to the open space living area, with curtains to ensure privacy, kitchenette and service bathroom.
Level 2 Accessible by an internal staircase, level 2 offers a quadruple bedroom (1 double bed and 2 single beds), The ensuite bathroom on this floor is equipped with a washing machine.
Great charm and a dreamlike atmosphere for this accommodation which give you a breathtaking view of one of the most beautiful squares in Italy.
Nearby there are all the services you need, historical monuments, trattorias, restaurants, bars and shops of all kinds. This is a pedestrian area that can only be reached on foot or by taxi.
The closest parking is located in Piazza S Maria, inside the city walls, about 150m away from the apartment.
Since it is an old building there are several steps because the floors are higher than modern buildings so it is not recommended for elderly people.
Availability calender
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Price list
- 06 Jan. / 31 Mar.2025
- 2 guests € 750 per week
- 4 guests € 850 per week
- 01 Apr. / 30 May. 2025
- 2 guests € 790 per week
- 4 guests € 890 per week
- 01 Jun. / 31 Aug. 2025
- 2 guests € 890 per week
- 4 guests € 990 per week
- 01 Sept. / 26 Oct. 2025
- 2 guests € 850 per week
- 4 guests € 950 per week
- 27 Oct. / 02 Nov.2024 LUCCA COMICS & GAMES 2023
- fully booked
- 03 Nov. / 24 Dec. 2025
- 2 guests € 750 per week
- 4 guests € 850 per week
- 25 Dec. 2025 / 06 Jan. 2026
- 2 guests € 790 per week
- 4 guests € 890 per week
- Minimum 5 nights stay
- Final cleaning € 60
- Extra bed: € 10 per person per night. € 50 per person per 7 nights
- Local taxes € 2.50 per adult per night, (over 14 years old), for the first 3 nights
- The above prices are including: change of linen and towels every Saturday, utilities, Wi-fi , Air conditioning.
- Check-in: 15:00 Check-out: 11:00
- Price per month in winter (November to April) € 990 bills excluded
- Damage deposit € 200
- No-smoking apartment
- Reservation deposit of 20% of the total payable by bank transfer or PayPal. Balance due at arrival in cash or prior arrival with bank transfer
- Cancellation policy: Free cancellation before 30 days from the check-in